*Updated: 2026.8
| Rank | Device / Spec | CPU | GPU | MEM | UX | Total Score |
|---|---|---|---|---|---|---|
1 | Red Magic 11 Pro | 1,158,712 | 1,488,017 | 509,137 | 857,302 | 4,013,168 |
2 | iQOO 15 | 1,061,124 | 1,415,886 | 418,830 | 862,428 | 3,758,268 |
3 | Poco F8 Ultra | 1,047,154 | 1,371,829 | 485,909 | 746,584 | 3,651,476 |
4 | REDMI K90 Pro Max | 1,051,611 | 1,341,812 | 465,344 | 763,548 | 3,622,315 |
5 | OnePlus 15 | 1,067,163 | 1,330,913 | 428,021 | 780,052 | 3,606,149 |
6 | Xiaomi 17 Ultra | 1,032,276 | 1,345,109 | 495,988 | 727,351 | 3,600,724 |
7 | Galaxy S26 Ultra | 1,030,971 | 1,353,696 | 389,141 | 689,334 | 3,463,142 |
8 | vivo X300 Pro | 988,622 | 1,298,581 | 335,239 | 703,817 | 3,326,259 |
9 | Mi 17 | 921,447 | 1,191,470 | 473,607 | 662,011 | 3,248,535 |
10 | Mi 17T Pro | 911,618 | 1,228,396 | 401,602 | 641,048 | 3,182,664 |
11 | REDMI K90 | 878,760 | 1,140,515 | 435,236 | 623,074 | 3,077,585 |
12 | vivo X300 | 864,875 | 1,185,719 | 329,857 | 657,541 | 3,037,992 |
13 | Poco F8 Pro | 884,351 | 1,125,566 | 408,540 | 606,361 | 3,024,818 |
14 | HONOR Magic8 Pro | 606,572 | 1,426,035 | 423,956 | 566,648 | 3,023,211 |
15 | iQOO Z11 Turbo | 881,331 | 1,021,835 | 394,250 | 671,574 | 2,968,990 |
16 | Poco F7 Ultra | 848,069 | 1,066,050 | 415,854 | 602,912 | 2,932,885 |
17 | Mi 15 | 874,340 | 1,069,991 | 379,667 | 590,102 | 2,914,100 |
18 | Galaxy S26 | 947,776 | 1,052,625 | 347,409 | 479,728 | 2,827,538 |
19 | iQOO 15R | 862,522 | 979,386 | 356,953 | 618,927 | 2,817,788 |
20 | Galaxy Z Fold8 | 803,610 | 1,086,476 | 325,767 | 598,398 | 2,814,251 |
21 | OnePlus Ace 6T | 877,685 | 864,300 | 377,287 | 668,929 | 2,788,201 |
22 | iQOO Z10 Turbo+ | 824,662 | 950,150 | 377,283 | 634,074 | 2,786,169 |
23 | Galaxy S25 Ultra | 891,948 | 985,658 | 347,009 | 556,136 | 2,780,751 |
24 | Galaxy S25+ | 866,625 | 996,402 | 347,621 | 552,424 | 2,763,072 |
25 | REDMI Turbo 5 Max | 809,783 | 905,149 | 410,777 | 601,093 | 2,726,802 |
26 | Poco X8 Pro Max | 803,108 | 859,318 | 405,204 | 536,829 | 2,604,459 |
27 | Mi 15T Pro | 750,360 | 892,637 | 369,201 | 571,461 | 2,583,659 |
28 | Galaxy S25 | 790,426 | 937,333 | 329,515 | 525,765 | 2,583,039 |
29 | realme GT 7 | 726,809 | 795,971 | 335,549 | 557,547 | 2,415,876 |
30 | iQOO Neo10 | 676,909 | 806,097 | 327,834 | 526,507 | 2,337,347 |
31 | iQOO Z10 Turbo Pro | 665,873 | 785,307 | 326,587 | 516,535 | 2,294,302 |
32 | iQOO Neo 10 | 662,387 | 772,376 | 335,853 | 495,665 | 2,266,281 |
33 | OPPO K13 Turbo Pro 5G | 678,679 | 792,456 | 300,552 | 472,763 | 2,244,450 |
34 | REDMI Turbo 4 Pro | 630,579 | 777,938 | 362,929 | 450,219 | 2,221,665 |
35 | Galaxy S24 Ultra | 693,351 | 711,083 | 316,564 | 480,151 | 2,201,149 |
36 | Poco F7 | 615,969 | 774,434 | 365,624 | 443,052 | 2,199,079 |
37 | Mi 14T Pro | 649,460 | 639,811 | 354,379 | 485,994 | 2,129,644 |
38 | Mi 17T | 601,350 | 621,499 | 347,671 | 456,308 | 2,026,828 |
39 | realme GT 7T | 632,070 | 635,337 | 290,269 | 460,465 | 2,018,141 |
40 | Galaxy S25 FE | 680,656 | 594,681 | 303,995 | 421,327 | 2,000,659 |
41 | Poco X8 Pro | 584,825 | 634,127 | 322,126 | 436,809 | 1,977,887 |
42 | Infinix GT 50 Pro | 564,680 | 643,591 | 345,593 | 405,896 | 1,959,760 |
43 | Galaxy S24+ | 626,829 | 551,752 | 282,176 | 415,945 | 1,876,702 |
44 | Poco X7 Pro | 584,762 | 555,422 | 314,429 | 419,569 | 1,874,182 |
45 | Galaxy S24 FE | 603,988 | 549,480 | 286,140 | 409,738 | 1,849,346 |
46 | Galaxy S24 | 598,437 | 557,768 | 259,369 | 405,054 | 1,820,628 |
47 | Poco F6 Pro | 563,974 | 427,508 | 311,782 | 452,756 | 1,756,020 |
48 | Poco F6 | 515,859 | 475,618 | 309,882 | 403,096 | 1,704,455 |
49 | Galaxy S23+ | 570,371 | 418,441 | 277,364 | 428,835 | 1,695,011 |
50 | Redmi Turbo 3 | 505,440 | 471,085 | 308,967 | 403,860 | 1,689,352 |
51 | iQOO Neo 10R | 532,412 | 441,247 | 290,322 | 422,720 | 1,686,701 |
52 | Galaxy S23 Ultra | 551,848 | 416,863 | 279,637 | 436,521 | 1,684,869 |
53 | TECNO POVA 7 Ultra 5G | 419,739 | 496,685 | 330,496 | 426,396 | 1,673,316 |
54 | Galaxy S23 | 552,703 | 407,515 | 274,500 | 422,043 | 1,656,761 |
55 | Infinix GT 30 Pro | 385,941 | 486,619 | 319,536 | 398,923 | 1,591,019 |
56 | Mi 14T | 445,511 | 429,403 | 292,130 | 392,711 | 1,559,755 |
57 | Motorola Edge 60 Pro | 419,193 | 432,929 | 304,961 | 380,467 | 1,537,550 |
58 | Poco X6 Pro 5G | 437,441 | 424,205 | 297,279 | 366,561 | 1,525,486 |
59 | Galaxy A57 | 497,879 | 370,715 | 196,746 | 294,309 | 1,359,649 |
60 | Motorola Edge 70 | 457,558 | 319,112 | 235,681 | 324,342 | 1,336,693 |
61 | Poco F5 | 507,141 | 166,548 | 220,347 | 366,720 | 1,260,756 |
62 | Infinix GT 20 Pro | 452,978 | 203,098 | 239,923 | 360,101 | 1,256,100 |
63 | Galaxy A56 | 463,134 | 291,001 | 171,497 | 298,254 | 1,223,886 |
64 | Mi 13T | 419,746 | 199,677 | 227,767 | 336,092 | 1,183,282 |
65 | Mi 11T Pro | 376,798 | 169,401 | 199,482 | 290,046 | 1,035,727 |
66 | Redmi Note 13 Pro+ | 365,506 | 140,255 | 202,796 | 307,302 | 1,015,859 |
67 | Poco F3 | 383,320 | 171,238 | 174,022 | 269,902 | 998,482 |
68 | Galaxy A55 5G | 353,255 | 223,492 | 162,318 | 257,895 | 996,960 |
69 | Motorola Edge 70 Fusion | 389,532 | 130,714 | 211,123 | 259,217 | 990,586 |
70 | REDMI Note 15 Pro+ | 402,002 | 111,009 | 191,997 | 270,884 | 975,892 |
71 | Poco F4 | 375,116 | 168,141 | 169,780 | 248,213 | 961,250 |
72 | Poco M8 Pro | 406,873 | 116,332 | 153,400 | 270,226 | 946,831 |
73 | Redmi Note 14 Pro+ | 382,160 | 120,543 | 155,107 | 259,340 | 917,150 |
74 | HONOR X9d 5G | 354,531 | 114,366 | 200,576 | 241,867 | 911,340 |
75 | Infinix NOTE 60 | 349,563 | 125,053 | 164,647 | 268,175 | 907,438 |
76 | Infinix GT 30 | 334,319 | 131,909 | 165,871 | 274,695 | 906,794 |
77 | Infinix NOTE 60 Pro | 344,612 | 132,794 | 160,266 | 267,849 | 905,521 |
78 | Google Pixel 6a | 347,058 | 133,224 | 169,177 | 252,378 | 901,837 |
79 | Infinix NOTE 50S 5G | 335,724 | 112,319 | 161,174 | 276,898 | 886,115 |
80 | Galaxy S20 FE 5G | 315,401 | 167,264 | 154,917 | 243,822 | 881,404 |
81 | realme P4x 5G | 342,564 | 103,831 | 163,676 | 266,369 | 876,440 |
82 | REDMI Note 15 Pro | 317,490 | 117,275 | 169,096 | 272,526 | 876,387 |
83 | Galaxy S20 FE 4G | 312,640 | 165,536 | 154,977 | 239,791 | 872,944 |
84 | Motorola Moto G86 5G | 321,119 | 107,949 | 157,622 | 282,788 | 869,478 |
85 | Motorola Edge 60 Fusion | 318,612 | 107,293 | 153,898 | 283,193 | 862,996 |
86 | Poco M8 | 292,124 | 130,371 | 179,700 | 235,708 | 837,903 |
87 | REDMI Note 15 | 291,219 | 130,973 | 170,791 | 232,391 | 825,374 |
88 | TECNO POVA 7 5G | 315,046 | 108,324 | 142,983 | 258,727 | 825,080 |
89 | vivo T4x 5G | 320,335 | 92,830 | 158,622 | 253,265 | 825,052 |
90 | Galaxy A36 5G | 304,148 | 133,245 | 150,052 | 229,489 | 816,934 |
91 | Redmi Note 14 Pro | 301,228 | 101,741 | 140,699 | 261,063 | 804,731 |
92 | Poco X7 | 300,148 | 108,744 | 135,681 | 259,110 | 803,683 |
93 | Poco X3 Pro | 296,362 | 117,663 | 160,389 | 222,658 | 797,072 |
94 | Poco X5 Pro 5G | 309,186 | 94,654 | 162,992 | 214,932 | 781,764 |
95 | TECNO POVA Curve 5G | 233,134 | 107,198 | 157,750 | 267,695 | 765,777 |
96 | Galaxy S21 5G | 254,121 | 134,803 | 149,893 | 220,851 | 759,668 |
97 | Galaxy A26 | 294,711 | 87,552 | 138,545 | 233,256 | 754,064 |
98 | Infinix NOTE Edge | 307,696 | 85,426 | 147,214 | 209,817 | 750,153 |
99 | Galaxy A35 5G | 291,093 | 86,789 | 132,410 | 228,974 | 739,266 |
100 | Galaxy A54 | 288,996 | 89,480 | 132,844 | 225,942 | 737,262 |
101 | Galaxy S21 FE 5G | 241,016 | 130,398 | 152,242 | 201,477 | 725,133 |
102 | Poco M7 Pro 5G | 253,348 | 58,764 | 148,851 | 200,275 | 661,238 |
103 | Redmi Note 14 5G | 253,008 | 58,024 | 150,463 | 199,312 | 660,807 |
104 | Motorola Moto G56 | 264,976 | 57,550 | 130,622 | 204,793 | 657,941 |
105 | Galaxy A17 5G | 245,695 | 42,916 | 129,349 | 185,812 | 603,772 |
106 | nubia Neo3 5G | 245,178 | 41,628 | 121,192 | 193,753 | 601,751 |
107 | Infinix HOT 60 Pro+ | 212,385 | 48,425 | 153,226 | 168,615 | 582,651 |
108 | Infinix NOTE 40 | 212,737 | 48,482 | 147,433 | 166,794 | 575,446 |
109 | Infinix NOTE 50 Pro | 212,603 | 49,866 | 141,158 | 166,935 | 570,562 |
110 | Infinix HOT 50 Pro+ | 211,364 | 47,500 | 137,309 | 170,546 | 566,719 |
111 | Redmi Note 14 4G | 201,258 | 44,639 | 158,868 | 160,395 | 565,160 |
112 | Redmi Note 13 Pro | 201,570 | 45,900 | 151,451 | 164,498 | 563,419 |
113 | TECNO POVA 7 Neo | 209,273 | 48,482 | 138,003 | 166,133 | 561,891 |
114 | Poco M6 Pro | 200,263 | 45,913 | 146,926 | 162,516 | 555,618 |
115 | Redmi Note 14 Pro 4G | 201,871 | 44,600 | 143,804 | 160,011 | 550,286 |
116 | Galaxy A17 4G | 210,770 | 45,029 | 142,060 | 149,883 | 547,742 |
117 | Galaxy A07 | 219,341 | 43,875 | 116,940 | 148,272 | 528,428 |
118 | Galaxy A16 | 211,597 | 43,559 | 110,374 | 144,602 | 510,132 |
* 1 AnTuTu was developed based on the unique technologies of different platforms, such like Vulkan(Android) and Metal(iOS). cross-platform products may not be directly comparable.
* 2 The above list, only the popular models will be displayed, monthly update.
* 3 The score displayed is the average of all data for that device, not the highest score for that device.
* 4 The list is global data but does not include the Chinese market, for more information about Chinese market, please visit our Chinese website.