*Updated: 2026.4
| Rank | Device / Spec | CPU | GPU | MEM | UX | Total Score |
|---|---|---|---|---|---|---|
1 | Red Magic 11 Pro | 1,160,827 | 1,453,776 | 492,877 | 856,095 | 3,963,575 |
2 | iQOO 15 | 1,061,681 | 1,383,059 | 418,689 | 856,229 | 3,719,658 |
3 | Poco F8 Ultra | 1,058,621 | 1,346,445 | 494,433 | 761,671 | 3,661,170 |
4 | OnePlus 15 | 1,070,820 | 1,322,651 | 422,723 | 790,701 | 3,606,895 |
5 | Xiaomi 17 Ultra | 1,032,205 | 1,309,548 | 487,502 | 733,270 | 3,562,525 |
6 | Galaxy S26 Ultra | 1,040,651 | 1,339,232 | 412,773 | 692,105 | 3,484,761 |
7 | OPPO Find X9 Pro | 991,674 | 1,229,203 | 362,212 | 725,830 | 3,308,919 |
8 | vivo X300 Pro | 965,627 | 1,252,924 | 342,785 | 688,125 | 3,249,461 |
9 | Mi 17 | 925,784 | 1,181,791 | 466,761 | 668,889 | 3,243,225 |
10 | OnePlus Ace 6 | 904,696 | 1,132,323 | 418,397 | 694,481 | 3,149,897 |
11 | iQOO Neo11 | 906,471 | 1,129,447 | 437,552 | 675,158 | 3,148,628 |
12 | HONOR Magic8 Pro | 657,737 | 1,347,496 | 471,205 | 581,712 | 3,058,150 |
13 | Poco F8 Pro | 893,918 | 1,125,083 | 411,555 | 608,812 | 3,039,368 |
14 | iQOO 15R | 872,899 | 1,005,628 | 433,997 | 669,128 | 2,981,652 |
15 | Mi 15 | 892,950 | 1,087,710 | 393,404 | 595,291 | 2,969,355 |
16 | iQOO Z11 Turbo | 884,762 | 1,014,799 | 378,971 | 671,933 | 2,950,465 |
17 | Poco F7 Ultra | 846,494 | 1,065,337 | 414,243 | 594,178 | 2,920,252 |
18 | Galaxy S25 Ultra | 915,672 | 1,017,991 | 349,012 | 568,306 | 2,850,981 |
19 | iQOO Z10 Turbo+ | 836,093 | 989,175 | 378,363 | 639,492 | 2,843,123 |
20 | OnePlus Ace 6T | 887,001 | 881,646 | 373,707 | 679,148 | 2,821,502 |
21 | Galaxy S25+ | 869,606 | 994,234 | 349,721 | 560,820 | 2,774,381 |
22 | REDMI Turbo 5 Max | 816,481 | 919,755 | 419,442 | 594,511 | 2,750,189 |
23 | OnePlus 15R | 859,819 | 854,646 | 361,227 | 639,909 | 2,715,601 |
24 | vivo X200 Pro | 845,714 | 935,795 | 334,057 | 588,719 | 2,704,285 |
25 | Galaxy S25 | 810,900 | 964,440 | 332,467 | 539,069 | 2,646,876 |
26 | Poco X8 Pro Max | 814,512 | 874,088 | 409,668 | 545,055 | 2,643,323 |
27 | Mi 15T Pro | 758,372 | 904,478 | 370,720 | 571,708 | 2,605,278 |
28 | vivo X300 | 763,002 | 934,726 | 273,435 | 585,280 | 2,556,443 |
29 | HONOR Magic 7 Pro | 539,132 | 1,111,316 | 335,535 | 459,764 | 2,445,747 |
30 | iQOO Z10 Turbo Pro | 680,104 | 797,251 | 334,065 | 517,245 | 2,328,665 |
31 | iQOO Neo10 | 679,890 | 798,956 | 324,010 | 525,545 | 2,328,401 |
32 | Mi 14 | 666,778 | 795,032 | 350,597 | 508,557 | 2,320,964 |
33 | iQOO Neo 10 | 673,705 | 787,550 | 345,038 | 510,732 | 2,317,025 |
34 | REDMI Turbo 4 Pro | 633,186 | 783,366 | 363,330 | 452,008 | 2,231,890 |
35 | Poco F7 | 623,608 | 777,834 | 366,543 | 445,896 | 2,213,881 |
36 | Galaxy S24 Ultra | 689,306 | 711,347 | 316,248 | 478,260 | 2,195,161 |
37 | Poco F7 Pro | 615,867 | 745,716 | 335,731 | 489,837 | 2,187,151 |
38 | HONOR 400 Pro | 621,739 | 721,974 | 331,429 | 494,185 | 2,169,327 |
39 | Mi 14T Pro | 653,200 | 660,159 | 350,669 | 488,048 | 2,152,076 |
40 | OPPO K13 Turbo Pro 5G | 671,539 | 585,287 | 309,550 | 495,121 | 2,061,497 |
41 | Galaxy S25 FE | 690,305 | 597,363 | 305,400 | 426,114 | 2,019,182 |
42 | Poco X8 Pro | 586,078 | 630,515 | 324,257 | 439,237 | 1,980,087 |
43 | REDMI Turbo 4 | 596,968 | 595,306 | 326,981 | 437,292 | 1,956,547 |
44 | Galaxy S24+ | 656,845 | 578,513 | 287,350 | 432,335 | 1,955,043 |
45 | Galaxy S24 | 640,097 | 573,462 | 272,575 | 416,638 | 1,902,772 |
46 | Poco X7 Pro | 584,919 | 562,987 | 315,964 | 415,758 | 1,879,628 |
47 | Galaxy S24 FE | 615,455 | 552,154 | 283,958 | 410,173 | 1,861,740 |
48 | Poco F6 Pro | 561,746 | 427,087 | 310,500 | 453,481 | 1,752,814 |
49 | iQOO Z9 Turbo | 554,434 | 453,811 | 293,697 | 441,929 | 1,743,871 |
50 | OnePlus Nord 5 | 561,099 | 480,918 | 272,979 | 426,259 | 1,741,255 |
51 | Redmi Turbo 3 | 525,570 | 487,746 | 307,134 | 411,004 | 1,731,454 |
52 | Poco F6 | 523,579 | 481,065 | 311,176 | 405,064 | 1,720,884 |
53 | iQOO Neo 10R | 538,163 | 446,761 | 292,978 | 425,625 | 1,703,527 |
54 | TECNO POVA 7 Ultra 5G | 429,430 | 497,600 | 335,696 | 430,724 | 1,693,450 |
55 | Galaxy S23 Ultra | 553,110 | 414,940 | 278,362 | 438,007 | 1,684,419 |
56 | Galaxy S23 | 552,422 | 411,207 | 274,732 | 418,200 | 1,656,561 |
57 | Infinix GT 30 Pro | 356,778 | 492,218 | 324,166 | 419,677 | 1,592,839 |
58 | Mi 14T | 446,379 | 427,328 | 292,705 | 386,570 | 1,552,982 |
59 | Poco X6 Pro 5G | 439,788 | 420,116 | 295,601 | 365,118 | 1,520,623 |
60 | Infinix GT 20 Pro | 452,067 | 235,837 | 241,429 | 362,498 | 1,291,831 |
61 | Poco F5 | 512,793 | 166,758 | 221,863 | 374,646 | 1,276,060 |
62 | Mi 12 | 464,607 | 211,769 | 221,434 | 361,587 | 1,259,397 |
63 | Galaxy A56 | 482,432 | 289,939 | 175,126 | 301,286 | 1,248,783 |
64 | Galaxy S22 Ultra 5G | 433,273 | 181,305 | 215,600 | 340,536 | 1,170,714 |
65 | Galaxy S22 5G | 417,843 | 137,314 | 190,002 | 324,943 | 1,070,102 |
66 | Mi 11T Pro | 382,530 | 168,450 | 202,003 | 293,813 | 1,046,796 |
67 | Redmi Note 13 Pro+ | 362,553 | 161,829 | 198,572 | 304,238 | 1,027,192 |
68 | iQOO Z10 | 406,317 | 172,491 | 174,758 | 268,675 | 1,022,241 |
69 | Galaxy A55 5G | 360,343 | 220,763 | 163,140 | 258,906 | 1,003,152 |
70 | Infinix NOTE 60 Pro | 364,426 | 197,055 | 161,451 | 272,095 | 995,027 |
71 | Poco F3 | 380,176 | 170,554 | 171,389 | 272,713 | 994,832 |
72 | Redmi Note 14 Pro+ | 378,086 | 161,785 | 183,877 | 258,340 | 982,088 |
73 | Google Pixel 6a | 384,270 | 147,727 | 171,321 | 269,688 | 973,006 |
74 | Infinix GT 30 | 339,137 | 156,427 | 162,413 | 287,444 | 945,421 |
75 | Infinix NOTE 60 | 350,481 | 156,255 | 162,526 | 267,936 | 937,198 |
76 | REDMI Note 15 Pro | 321,765 | 146,100 | 166,856 | 272,983 | 907,704 |
77 | Infinix NOTE 50S 5G | 337,861 | 129,722 | 160,410 | 269,550 | 897,543 |
78 | Motorola Edge 60 Fusion | 317,400 | 129,594 | 155,662 | 278,968 | 881,624 |
79 | realme P4x 5G | 343,364 | 102,969 | 163,537 | 267,112 | 876,982 |
80 | Galaxy S20 FE 5G | 306,288 | 163,886 | 155,395 | 244,822 | 870,391 |
81 | TECNO POVA 7 5G | 319,980 | 125,127 | 147,802 | 267,334 | 860,243 |
82 | Infinix NOTE 50X 5G | 321,879 | 127,708 | 149,304 | 240,947 | 839,838 |
83 | Galaxy S20 FE 4G | 289,307 | 161,761 | 152,091 | 234,369 | 837,528 |
84 | Galaxy A36 5G | 304,415 | 132,932 | 157,202 | 239,025 | 833,574 |
85 | Redmi Note 14 Pro | 301,913 | 124,891 | 139,922 | 261,317 | 828,043 |
86 | Galaxy A36 | 301,260 | 133,474 | 154,210 | 238,126 | 827,070 |
87 | REDMI Note 15 | 293,533 | 127,101 | 169,857 | 233,748 | 824,239 |
88 | Poco X7 | 301,720 | 124,438 | 136,621 | 260,034 | 822,813 |
89 | vivo T4x 5G | 310,908 | 92,719 | 161,671 | 253,377 | 818,675 |
90 | Poco X3 Pro | 298,168 | 120,544 | 161,562 | 225,207 | 805,481 |
91 | Galaxy S21 Ultra 5G | 266,565 | 130,181 | 167,833 | 228,631 | 793,210 |
92 | Poco X5 Pro 5G | 312,595 | 95,380 | 162,741 | 217,904 | 788,620 |
93 | Galaxy A35 5G | 305,164 | 87,261 | 138,450 | 233,884 | 764,759 |
94 | Galaxy A54 | 302,561 | 90,016 | 137,668 | 233,298 | 763,543 |
95 | Galaxy S21 5G | 254,878 | 133,224 | 147,663 | 220,620 | 756,385 |
96 | Galaxy A26 | 294,254 | 89,648 | 139,031 | 233,103 | 756,036 |
97 | Redmi Note 12 Pro | 272,677 | 73,777 | 136,944 | 206,907 | 690,305 |
98 | Motorola Moto G56 | 270,089 | 54,556 | 135,299 | 210,521 | 670,465 |
99 | Redmi Note 14 5G | 257,463 | 54,420 | 148,433 | 199,412 | 659,728 |
100 | Poco M7 Pro 5G | 257,265 | 54,039 | 144,563 | 200,307 | 656,174 |
101 | Galaxy S21 FE 5G | 220,568 | 115,501 | 123,699 | 189,352 | 649,120 |
102 | nubia Neo3 5G | 245,368 | 41,729 | 120,834 | 193,154 | 601,085 |
103 | Infinix HOT 60 Pro+ | 213,696 | 47,769 | 154,886 | 167,473 | 583,824 |
104 | Infinix NOTE 50 Pro | 213,461 | 47,760 | 137,161 | 168,277 | 566,659 |
105 | Infinix NOTE 40 | 211,759 | 47,476 | 142,212 | 164,614 | 566,061 |
106 | Redmi Note 14 4G | 197,583 | 44,182 | 161,585 | 162,214 | 565,564 |
107 | REDMI Note 15 4G | 197,838 | 43,746 | 157,924 | 165,925 | 565,433 |
108 | TECNO POVA 7 Neo | 210,497 | 47,583 | 137,067 | 164,879 | 560,026 |
109 | Redmi Note 13 Pro | 199,495 | 45,746 | 150,563 | 161,483 | 557,287 |
110 | Poco M6 Pro | 198,802 | 45,794 | 147,362 | 160,318 | 552,276 |
111 | Infinix Note 30 | 206,301 | 46,754 | 127,557 | 170,942 | 551,554 |
112 | Redmi Note 14 Pro 4G | 200,228 | 44,576 | 146,233 | 158,104 | 549,141 |
113 | Galaxy A17 4G | 209,334 | 44,920 | 144,482 | 146,680 | 545,416 |
114 | Galaxy A07 | 220,901 | 43,504 | 117,749 | 147,991 | 530,145 |
115 | Galaxy A15 | 209,037 | 43,324 | 106,287 | 140,870 | 499,518 |
116 | Redmi Note 13 4G | 183,807 | 29,543 | 125,204 | 127,701 | 466,255 |
* 1 AnTuTu was developed based on the unique technologies of different platforms, such like Vulkan(Android) and Metal(iOS). cross-platform products may not be directly comparable.
* 2 The above list, only the popular models will be displayed, monthly update.
* 3 The score displayed is the average of all data for that device, not the highest score for that device.
* 4 The list is global data but does not include the Chinese market, for more information about Chinese market, please visit our Chinese website.